11-12th Dec 2009
| Team composition with points and best board ranking | |||||||||||||
| 1. Bandar Seri Begawan (25½ Pts./12 MP) | Best board | ||||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
| 1 | Pg Abd Rahman | BSB | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 7 | 85.7 | GOLD |
| 2 | Md Nur Arriffin | BSB | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 2½ | 7 | 35.7 | |
| 3 | Yee Soon Wei | BSB | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 85.7 | GOLD |
| 4 | Ahmad Bukhari | BSB | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 7 | 71.4 | |
| 5 | Md Aliuddin | BSB | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 7 | 85.7 | GOLD |
| 2. Kota Kinabalu (23 Pts./10 MP) | |||||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
| 1 | Faizal Andin | KK | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 3½ | 7 | 50.0 | |
| 2 | Mosrin Erowan | KK | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 85.7 | GOLD |
| 3 | David Chin Hon Lim | KK | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 57.1 | |
| 4 | Abdul Sahim Wissin | KK | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 3½ | 7 | 50.0 | |
| 5 | Charles Lukas | KK | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 85.7 | |
| 3. Kuching (21 Pts./10 MP) | |||||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
| 1 | Abg Muhd Reduan | KUH | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 5½ | 7 | 78.6 | |
| 2 | Lim Kian Hwa | KUH | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 57.1 | |
| 3 | Japairi Reduan | KUH | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 42.9 | |
| 4 | Morsin Ahmad | KUH | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 6½ | 7 | 92.9 | GOLD |
| 5 | Md Amin Abdullah | KUH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6 | |
| 4. Labuan (20 Pts./10 MP) | |||||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
| 1 | Md Jan Junaidi | Lbn | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | |
| 2 | Pauzi Rusli | Lbn | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 2 | 7 | 28.6 | |
| 3 | Guadis Goridau | Lbn | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 4½ | 7 | 64.3 | |
| 4 | Shahrin Mohammad | Lbn | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 4½ | 7 | 64.3 | |
| 5 | Md Nur Othman | Lbn | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 7 | 85.7 | |
| 5. Tutong (17½ Pts./6 MP) | |||||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
| 1 | Siti Fatimah | TUT | 1 | ½ | 1 | 0 | 1 | ½ | 0 | 4 | 7 | 57.1 | |
| 2 | Md Siraj Munir | TUT | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 3½ | 7 | 50.0 | |
| 3 | Ira Kartika | TUT | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 42.9 | |
| 4 | Munir Azizi | TUT | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 3½ | 7 | 50.0 | |
| 5 | Md Adib | TUT | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 3½ | 7 | 50.0 | |
| 6. Kuala Belait (17 Pts./5 MP) | |||||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
| 1 | Hj Abu Nipah | KB | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 4½ | 7 | 64.3 | |
| 2 | Leong Voon Choon | KB | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 42.9 | |
| 3 | Md Japar Timbang | KB | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 4½ | 7 | 64.3 | |
| 4 | Yap Choow Tun | KB | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 2½ | 7 | 35.7 | |
| 5 | Emran Sahari | KB | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 2½ | 7 | 35.7 | |
| 7 | Miri (9 Pts./2 MP) | ||||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
| 1 | Hj Nasir Hussain | MRI | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 7 | 7.1 | |
| 2 | Yusuf Hashim | MRI | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 4½ | 7 | 64.3 | |
| 3 | Abang Zan Azreen Draup | MRI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 14.3 | |
| 4 | Abang Azman Draup | MRI | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 2 | 7 | 28.6 | |
| 5 | Abang Draup Zamhari | MRI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | |
| 8. Bangar (7 Pts./1 MP) | |||||||||||||
| Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
| 1 | Siti Fatanah | Ban | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | |
| 2 | Paddy Koh | Ban | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 2½ | 7 | 35.7 | |
| 3 | Md Iqbal | Ban | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | |
| 4 | See Jun Wei | Ban | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 7 | 7.1 | |
| 5 | Md Nabil | Ban | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 14.3 | |
| CHIEF ARBITER GM VAHIDOV TAHIR | |||||||||||||
0 comments:
Post a Comment