12th Dec 2009 FINAL RANKING | ||||
Rank | Name | FED | Pts | BH. |
1 | FM Yee Soon Wei | BSB | 8 | 50½ |
2 | Md Aliuddin | BSB | 7 | 51 |
3 | Ahmad Bukhari | BSB | 6½ | 52 |
4 | Abdul Sahim Wissin | KK | 6½ | 50½ |
5 | Masrin Erowan | KK | 6½ | 50 |
6 | Charles Lukas | KK | 6 | 50 |
7 | Siti Nur Fatimah | TUT | 6 | 46 |
8 | Pg Abd Rahman | BSB | 6 | 41½ |
9 | David Chin Hon Lim | KK | 5½ | 49½ |
10 | Md Jan Junaidi | LBN | 5½ | 40½ |
11 | Md Japar Timbang | KB | 5½ | 38 |
12 | Abg Muhd Reduan | KUC | 5 | 47 |
13 | Faizal Andin | KK | 5 | 44½ |
14 | Md Nur Arriffin | BSB | 5 | 44 |
15 | Hj Nasir Hussain | MIR | 5 | 43 |
16 | Leong Voon Choon | KB | 5 | 40½ |
17 | Hj Abu Nipah | KB | 5 | 39 |
18 | Munir Azizi | TUT | 5 | 38½ |
19 | Yusuf Hashim | MIR | 5 | 36 |
20 | Abang Zan Azreen Draup | MIR | 4½ | 46½ |
21 | Japairi Reduan | KUC | 4½ | 42 |
22 | Pauzi Rusli | LBN | 4½ | 31½ |
23 | Guadis Goridau | LBN | 4 | 46 |
24 | Morsin Ahmad | KUC | 4 | 45½ |
25 | Emran Sahari | KB | 4 | 40½ |
26 | Md Siraj Munir | TUT | 4 | 39 |
27 | Yap Choow Tun | KB | 4 | 37 |
28 | Abang Azman Draup | MIR | 4 | 36 |
29 | Md Nur Othman | LBN | 4 | 32 |
30 | Lim Kian Hwa | KUC | 3½ | 39½ |
31 | Ira Kartika | TUT | 3½ | 36½ |
32 | Siti Nur Fatanah | BAN | 3 | 41 |
33 | Md Adib | TUT | 3 | 40 |
34 | Md Amin Abdullah | KUC | 3 | 31½ |
35 | Abang Draup Zamhari | MIR | 3 | 30½ |
36 | Paddy Koh | BAN | 2½ | 32½ |
37 | Md Iqbal | BAN | 2½ | 28½ |
38 | Md Nabil | BAN | 2½ | 26½ |
39 | See Jun Wei | BAN | 2 | 31½ |
40 | Shahrin Mohammad | LBN | 1 | 34 |
Saturday, December 26, 2009
Borneo Intercity Chess Championship BLITZ 2009 (Individual)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment