Wednesday, December 30, 2009
FIDE chess profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JERAM : KUALA SELANGOR CHESS OPEN 2010
IM Mok Tze Meng
My dream of becoming an International master has now become a reality and this was first conceived in the year 2000 when I obtained my first IM norm at Penang IM tournament. I am now confirm International Master by FIDE http://ratings.fide.com/card.phtml?event=5700329
Thanks to all MCF officials for their helps and all the fans who had given their supports.
I will compose an article about my road to IM title later.
Thanks to all MCF officials for their helps and all the fans who had given their supports.
I will compose an article about my road to IM title later.
Tuesday, December 29, 2009
Christmas Rapid 123
This tournament was held at Excel Chess Academy from 26 until 27th Dec 2009
Ranking after round 10 of CHRISTMAS RAPID 123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 JAX THAM 9.5 61.5 57.75 51.5 1767 1842 +0.27
2. 4 ROSHAN AJEET SINGH(12B) 8.0 57.5 41.50 44.0 1493 1597 +0.94
3. 5 ARON TEH(12B) 7.5 62.0 43.75 44.0 1477 1557 +0.79
4. 2 AHMAD IMRAN ZAINAL(16B) 6.5 59.0 32.75 36.5 1507 1491 -0.13
5. 3 VIJAY RAJ 6.0 62.0 32.00 40.5 1539 1506 -0.36
6. 18 ASHMAN RAZIUDDIN(U16B) 6.0 61.0 29.50 34.0 0000 1459 +0.50
7. 24 MUHD ANUWAR ABD FATAH 6.0 52.5 26.50 31.0 0000 1414 +1.00
8. 6 HASLINDAH RUSLAN 5.5 63.0 29.50 32.5 1467 1444 -0.21
16B 19 HAZWAN LEE(U16B) 5.5 61.0 27.75 33.5 0000 1396 1396
12B 14 IAN TEH(10B) 5.5 52.5 23.00 26.5 1192 1437 +2.58
7 LIM CHONG 5.5 51.5 26.00 29.0 1419 1332 -0.72
12. 22 MIHAJUL EJUL 5.0 56.0 22.50 31.0 0000 1337 1337
16 LOON MUN CHUN 5.0 52.0 21.00 29.0 1135 1328 +1.10
11 MUHD IRFAN RENDRAWAN(12B) 5.0 49.0 19.75 24.5 1265 1175 -0.70
21 KHAW YEW ONN(U14B) 5.0 47.5 20.50 28.0 0000 1367 1367
10B 10 MUHD IHSAN SYAHIRAN(10B) 5.0 45.5 17.00 27.0 1276 1276 -0.02
20 ISKANDAR DANIAL ADAM(U12B) 5.0 45.5 19.75 25.5 0000 1304 1304
8 NURUL AINA ROHIZAN(10G) 5.0 44.5 16.50 24.0 1338 1335 +0.00
19. 26 SEHRAN NAGARAJAN(U16B) 4.5 36.0 9.75 21.0 0000 1127 1127
20. 13 KHIRRANYA GANESAN(14G) 4.0 48.0 14.00 24.0 1211 1375 +1.15
21. 12 KABIR AJEET SINGH(U10B) 3.5 39.5 7.50 20.0 1250 1163 -0.86
9 KUHAN GANESAN(12B) 3.5 37.5 7.25 16.0 1276 1212 -0.36
23. 23 MOHD THAQIF IMTIAZ 3.0 37.0 7.50 11.0 0000 1173 1173
24. 25 MUHD NUR HAZIQ(10B) 2.5 37.0 5.25 14.0 0000 1024 1024
25. 15 MUHD IYAD SULAIMAN(U8B) 2.0 40.0 3.50 13.0 1179 1020 -1.04
26. 17 MUHD ILHAM QAYYUM(U8B) 0.5 41.5 1.25 4.0 1121 591 -2.10
Ranking after round 10 of CHRISTMAS RAPID 123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 JAX THAM 9.5 61.5 57.75 51.5 1767 1842 +0.27
2. 4 ROSHAN AJEET SINGH(12B) 8.0 57.5 41.50 44.0 1493 1597 +0.94
3. 5 ARON TEH(12B) 7.5 62.0 43.75 44.0 1477 1557 +0.79
4. 2 AHMAD IMRAN ZAINAL(16B) 6.5 59.0 32.75 36.5 1507 1491 -0.13
5. 3 VIJAY RAJ 6.0 62.0 32.00 40.5 1539 1506 -0.36
6. 18 ASHMAN RAZIUDDIN(U16B) 6.0 61.0 29.50 34.0 0000 1459 +0.50
7. 24 MUHD ANUWAR ABD FATAH 6.0 52.5 26.50 31.0 0000 1414 +1.00
8. 6 HASLINDAH RUSLAN 5.5 63.0 29.50 32.5 1467 1444 -0.21
16B 19 HAZWAN LEE(U16B) 5.5 61.0 27.75 33.5 0000 1396 1396
12B 14 IAN TEH(10B) 5.5 52.5 23.00 26.5 1192 1437 +2.58
7 LIM CHONG 5.5 51.5 26.00 29.0 1419 1332 -0.72
12. 22 MIHAJUL EJUL 5.0 56.0 22.50 31.0 0000 1337 1337
16 LOON MUN CHUN 5.0 52.0 21.00 29.0 1135 1328 +1.10
11 MUHD IRFAN RENDRAWAN(12B) 5.0 49.0 19.75 24.5 1265 1175 -0.70
21 KHAW YEW ONN(U14B) 5.0 47.5 20.50 28.0 0000 1367 1367
10B 10 MUHD IHSAN SYAHIRAN(10B) 5.0 45.5 17.00 27.0 1276 1276 -0.02
20 ISKANDAR DANIAL ADAM(U12B) 5.0 45.5 19.75 25.5 0000 1304 1304
8 NURUL AINA ROHIZAN(10G) 5.0 44.5 16.50 24.0 1338 1335 +0.00
19. 26 SEHRAN NAGARAJAN(U16B) 4.5 36.0 9.75 21.0 0000 1127 1127
20. 13 KHIRRANYA GANESAN(14G) 4.0 48.0 14.00 24.0 1211 1375 +1.15
21. 12 KABIR AJEET SINGH(U10B) 3.5 39.5 7.50 20.0 1250 1163 -0.86
9 KUHAN GANESAN(12B) 3.5 37.5 7.25 16.0 1276 1212 -0.36
23. 23 MOHD THAQIF IMTIAZ 3.0 37.0 7.50 11.0 0000 1173 1173
24. 25 MUHD NUR HAZIQ(10B) 2.5 37.0 5.25 14.0 0000 1024 1024
25. 15 MUHD IYAD SULAIMAN(U8B) 2.0 40.0 3.50 13.0 1179 1020 -1.04
26. 17 MUHD ILHAM QAYYUM(U8B) 0.5 41.5 1.25 4.0 1121 591 -2.10
FIRST SATURDAY CLASSICAL CHESS (JANUARY) 2010
( EVERY FIRST SATURDAY OF EACH CALENDER MONTH ONWARD )
VENUE: EXCEL CHESS ACADEMY, 26A. JALAN HUJAN EMAS 4, OUG. JALAN KELANG LAMA .POSKOD 58200 KUALA LUMPUR.
DATES: ROUND 1 : SATURDAY JANUARY 2 ( 9.00 am to 1.00 pm ) ROUND 2 : SATURDAY JANUARY 2 ( 1.30 am to 5.30 pm ) ROUND 3 : SATURDAY JANUARY 2 ( 6.00 pm to 10.00 pm) ROUND 4 : SUNDAY JANUARY 3 ( 9.00 am to1.00 pm ) ROUND 5 : SUNDAY JANUARY 3 ( 1.30 am to 5.30 pm )
ROUND 6 : SUNDAY JANUARY 3 ( 6.00 pm to 10.00 pm)
FORMAT : 90 MINUTES PLUS 30 SECOND INCREMENT EACH MOVE
ENTRY FEE : RM 35.00 (DISCOUNT FOR GROUP ENTRY )
OBJECTIVES : A CHOICE TO PLAN , PROMOTE AND IMPROVE CLASSICAL PLAY
MAIN PRIZES :
1st PRIZE : RM 150 + CRYSTAL TROPHY GOLD WITH NAME ENGRAVE
2nd PRIZE : RM 100 + CRYSTAL TROPHY SILVER WITH NAME ENGRAVE
3rd PRIZE : RM 80 + CRYSTAL TROPHY BRONZE WITH NAME ENGRAVE
4th PRIZE : RM 60 + CRYSTAL TROPHY BRONZE WITH NAME ENGRAVE
5th PRIZE : RM 40 + CRYSTAL TROPHY BRONZE WITH NAME ENGRAVE
6th to 8th : CRYSTAL TROPHY WITH NAME ENGRAVE
SPECIAL PRIZES : AT LEAST 3 PLAYERS IN EACH CATEGORY
BEST VETERAN ( ABOVE 50+ ) CRYSTAL TROPHY WITH NAME ENGRAVE
BEST UNDER- 16 ( BOY AND GIRL ) CRYSTAL TROPHY WITH NAME ENGRAVE
BEST UNDER- 14 ( BOY AND GIRL ) CRYSTAL TROPHY WITH NAME ENGRAVE
BEST UNDER- 12 ( BOY AND GIRL ) CRYSTAL TROPHY WITH NAME ENGRAVE
BEST UNDER- 10 ( BOY AND GIRL ) CRYSTAL TROPHY WITH NAME ENGRAVE
BEST UNDER- 8 ( BOY AND GIRL ) CRYSTAL TROPHY WITH NAME ENGRAVE
REGISTRATION by HP SMS 013-3232280 OR EMAIL jaxtham@hotmail.com
CLOSING DATE 1st JANUARY ( FRIDAY )
ENTRY FORM : NAME: __________________________________ TEL: _________________
D.O.B./ I.C.NO __________________________ SCHOOL : ___________________
VENUE: EXCEL CHESS ACADEMY, 26A. JALAN HUJAN EMAS 4, OUG. JALAN KELANG LAMA .POSKOD 58200 KUALA LUMPUR.
DATES: ROUND 1 : SATURDAY JANUARY 2 ( 9.00 am to 1.00 pm ) ROUND 2 : SATURDAY JANUARY 2 ( 1.30 am to 5.30 pm ) ROUND 3 : SATURDAY JANUARY 2 ( 6.00 pm to 10.00 pm) ROUND 4 : SUNDAY JANUARY 3 ( 9.00 am to1.00 pm ) ROUND 5 : SUNDAY JANUARY 3 ( 1.30 am to 5.30 pm )
ROUND 6 : SUNDAY JANUARY 3 ( 6.00 pm to 10.00 pm)
FORMAT : 90 MINUTES PLUS 30 SECOND INCREMENT EACH MOVE
ENTRY FEE : RM 35.00 (DISCOUNT FOR GROUP ENTRY )
OBJECTIVES : A CHOICE TO PLAN , PROMOTE AND IMPROVE CLASSICAL PLAY
MAIN PRIZES :
1st PRIZE : RM 150 + CRYSTAL TROPHY GOLD WITH NAME ENGRAVE
2nd PRIZE : RM 100 + CRYSTAL TROPHY SILVER WITH NAME ENGRAVE
3rd PRIZE : RM 80 + CRYSTAL TROPHY BRONZE WITH NAME ENGRAVE
4th PRIZE : RM 60 + CRYSTAL TROPHY BRONZE WITH NAME ENGRAVE
5th PRIZE : RM 40 + CRYSTAL TROPHY BRONZE WITH NAME ENGRAVE
6th to 8th : CRYSTAL TROPHY WITH NAME ENGRAVE
SPECIAL PRIZES : AT LEAST 3 PLAYERS IN EACH CATEGORY
BEST VETERAN ( ABOVE 50+ ) CRYSTAL TROPHY WITH NAME ENGRAVE
BEST UNDER- 16 ( BOY AND GIRL ) CRYSTAL TROPHY WITH NAME ENGRAVE
BEST UNDER- 14 ( BOY AND GIRL ) CRYSTAL TROPHY WITH NAME ENGRAVE
BEST UNDER- 12 ( BOY AND GIRL ) CRYSTAL TROPHY WITH NAME ENGRAVE
BEST UNDER- 10 ( BOY AND GIRL ) CRYSTAL TROPHY WITH NAME ENGRAVE
BEST UNDER- 8 ( BOY AND GIRL ) CRYSTAL TROPHY WITH NAME ENGRAVE
REGISTRATION by HP SMS 013-3232280 OR EMAIL jaxtham@hotmail.com
CLOSING DATE 1st JANUARY ( FRIDAY )
ENTRY FORM : NAME: __________________________________ TEL: _________________
D.O.B./ I.C.NO __________________________ SCHOOL : ___________________
Saturday, December 26, 2009
Ismail Ahmad's blunders & tiredness at Sarawak Interstate
It is always a challenge to play 3 quality-classical games in a day and countless serious players agreed that it is extremely tiring. Still some of the organisers ignore our grievances and seems to have different view on this issue, maybe they are looking at their financial constrains but players' concentration can possibly be compromised (just like the situation below). However, FIDE allowed 3 games a day to be rated as long as it is within 12 hours per day but this may not be practical in real sense. Let's quote Bangkok Chess as example, next year championship will be 2 rounds for the first 2 days, subsequently one round per day. As the organiser is also the player, he heeds the call from strong & titled players whom they preferred one game per day. It is still not too bad with 2 games per day for lower level tourney. Do hope everyone's fitness will last till the end of the tournament even with 3 rounds a day.
Do hope in future, organisers can consider more on players' welfare thus to produce more quality games to herald the chess standard in our regions.
Ismail Ahmad - Ng Tze Han, Round 5, 26th December 2009
White played 1.e7! Qxe7 2.Qxe7? (better would had been 2.Qg6+ Kf8 3.Ra6 finito).
Then they reached the following position:-
Ismail played 1.Rh6??, he could still won with simple move like 1.Rc6. Tze Han replied with 1...f3! and that's coup de grâce.
Do hope in future, organisers can consider more on players' welfare thus to produce more quality games to herald the chess standard in our regions.
Ismail Ahmad - Ng Tze Han, Round 5, 26th December 2009
White played 1.e7! Qxe7 2.Qxe7? (better would had been 2.Qg6+ Kf8 3.Ra6 finito).
Then they reached the following position:-
Ismail played 1.Rh6??, he could still won with simple move like 1.Rc6. Tze Han replied with 1...f3! and that's coup de grâce.
Abdullah Che Hassan (2109) vs Ismail Ahmad (2083)
Sarawak Interstate 2009
Round 4
26th December 2009
1. c4 Nc6 2. Nc3 Nf6 3. g3 e5 4. Bg2 Bc5 5. e3 d6 6. Nge2 O-O 7. O-O a5 8. b3 Bf5 9. d3 Qd7 10. Bb2 Bh3 11. Nd5 Nxd5 12.cxd5 Ne7 13.Bxh3 Qxh3 14. d4 exd4 15. Bxd4 b6 16. Bxc5 bxc5 17. Rc1 Qf5 18. Nc3 Ng6 19. e4 Qh3 20. f4 f5 21. Qf3 Rae8 22. Rce1 Re7 23. exf5 Nh4 24. Qf2 Rxe1 25. Rxe1 Nxf5 26. Qg2 Qh5 27. Nb5 g5 28. fxg5 Ne3 29. Qe4 Qe2 0-1
A brilliant game produced by ex-Police Word Chess Champion and current Malaysian Book of Record Holder (achievement against the most number of chess opponents).
Please refer http://hairulovchessmaniacs.blogspot.com for analysis.
Borneo Intercity Chess Championship, Rapid Team 2009
11-12th Dec 2009
Team composition with points and best board ranking | |||||||||||||
1. Bandar Seri Begawan (25½ Pts./12 MP) | Best board | ||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Pg Abd Rahman | BSB | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 7 | 85.7 | GOLD |
2 | Md Nur Arriffin | BSB | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 2½ | 7 | 35.7 | |
3 | Yee Soon Wei | BSB | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 85.7 | GOLD |
4 | Ahmad Bukhari | BSB | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 7 | 71.4 | |
5 | Md Aliuddin | BSB | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 7 | 85.7 | GOLD |
2. Kota Kinabalu (23 Pts./10 MP) | |||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Faizal Andin | KK | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 3½ | 7 | 50.0 | |
2 | Mosrin Erowan | KK | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 85.7 | GOLD |
3 | David Chin Hon Lim | KK | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 57.1 | |
4 | Abdul Sahim Wissin | KK | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 3½ | 7 | 50.0 | |
5 | Charles Lukas | KK | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 85.7 | |
3. Kuching (21 Pts./10 MP) | |||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Abg Muhd Reduan | KUH | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 5½ | 7 | 78.6 | |
2 | Lim Kian Hwa | KUH | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 57.1 | |
3 | Japairi Reduan | KUH | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 42.9 | |
4 | Morsin Ahmad | KUH | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 6½ | 7 | 92.9 | GOLD |
5 | Md Amin Abdullah | KUH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6 | |
4. Labuan (20 Pts./10 MP) | |||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Md Jan Junaidi | Lbn | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | |
2 | Pauzi Rusli | Lbn | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 2 | 7 | 28.6 | |
3 | Guadis Goridau | Lbn | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 4½ | 7 | 64.3 | |
4 | Shahrin Mohammad | Lbn | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 4½ | 7 | 64.3 | |
5 | Md Nur Othman | Lbn | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 7 | 85.7 | |
5. Tutong (17½ Pts./6 MP) | |||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Siti Fatimah | TUT | 1 | ½ | 1 | 0 | 1 | ½ | 0 | 4 | 7 | 57.1 | |
2 | Md Siraj Munir | TUT | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 3½ | 7 | 50.0 | |
3 | Ira Kartika | TUT | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 42.9 | |
4 | Munir Azizi | TUT | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 3½ | 7 | 50.0 | |
5 | Md Adib | TUT | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 3½ | 7 | 50.0 | |
6. Kuala Belait (17 Pts./5 MP) | |||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Hj Abu Nipah | KB | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 4½ | 7 | 64.3 | |
2 | Leong Voon Choon | KB | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 42.9 | |
3 | Md Japar Timbang | KB | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 4½ | 7 | 64.3 | |
4 | Yap Choow Tun | KB | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 2½ | 7 | 35.7 | |
5 | Emran Sahari | KB | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 2½ | 7 | 35.7 | |
7 | Miri (9 Pts./2 MP) | ||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Hj Nasir Hussain | MRI | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 7 | 7.1 | |
2 | Yusuf Hashim | MRI | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 4½ | 7 | 64.3 | |
3 | Abang Zan Azreen Draup | MRI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 14.3 | |
4 | Abang Azman Draup | MRI | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 2 | 7 | 28.6 | |
5 | Abang Draup Zamhari | MRI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | |
8. Bangar (7 Pts./1 MP) | |||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | |
1 | Siti Fatanah | Ban | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | |
2 | Paddy Koh | Ban | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 2½ | 7 | 35.7 | |
3 | Md Iqbal | Ban | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | |
4 | See Jun Wei | Ban | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 7 | 7.1 | |
5 | Md Nabil | Ban | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 14.3 | |
CHIEF ARBITER GM VAHIDOV TAHIR |
Subscribe to:
Posts (Atom)