Tuesday, August 16, 2011
Sunday, May 1, 2011
Selangor Open Round 9 pairings (FINAL)
Bo. | Name | Pts. | Pts. | Name |
1 | Liew, Chee-Meng-Jimmy | 7 | 6½ | Udani, Ian |
2 | Narayanan, Srinath | 6½ | 6 | Lim, Zhuo Ren |
3 | Siew, Kit-Tze Mark | 5½ | 6½ | Chan, Nicholas |
4 | Subramaniam, Sumant | 5½ | 5½ | Wahiduddin, Kamalarifin |
5 | Ibrahim, Mohd Irman | 5½ | 5½ | Tham, Tick Hong Jax |
6 | Fong, Yit Ho | 5½ | 5½ | Ismail, Ahmad |
7 | Yusof, Kamaluddin | 5 | 5½ | Ramli, Abdul Rahim |
8 | Abu Bakar, Ruzenan | 5 | 5 | Fong, Yit San |
9 | Yusoff, Fairul | 5 | 5 | Nur, Najiha Hisham |
10 | Nur, Nabila Azman Hisham | 5 | 5 | Tan, Yong Zhao |
11 | Azhar, Puteri Rifqah Fahada | 5 | 5 | Tan, Li Ting |
12 | Azhar, Puteri Munajjah Az-Zahraa | 4½ | 5 | Yeop, Mat Zaki |
13 | Subramaniam, Sarika | 4½ | 4½ | Poon, Jit Wai |
14 | Amier, Hamzah B. Mohd Zuhri | 4½ | 4½ | Ooi, Zhi Jian Sean |
15 | Lee, Kuang Wei Dominic | 4½ | 4½ | Dutton, Lucas Matthew |
16 | Wong, Yinn Long | 4½ | 4½ | Mohd Ismail, Nasaree |
17 | Poon, Guo Liong Derek | 4½ | 4½ | Sathish, Hemant |
18 | Wong, Cheng Lim Daryl | 4½ | 4½ | Subramaniam, Shreyas |
19 | Low, Zhen Yu Cyrus | 4½ | 4 | Haslindah, Ruslan (LA) |
20 | Abdul Rahman, Syazrin | 4 | 4 | Ee, Sun-Xin |
21 | Sim, Chung Seng | 4 | 4 | Lim, Ming Xian |
22 | Sundra Rajoo, Natasha Kavina | 4 | 4 | Ding, Tze How Dilwen |
23 | Shamsuddin, Shahrizal | 4 | 4 | Liew, Ashton |
24 | Ahmad Nazari, Emir Rusyaidi | 4 | 3½ | Sidi, Rusdi |
25 | Mohd Jamil, Arif | 3½ | 3½ | Muhammad, Faqih B Aminuddin |
26 | Soong, Mun Hey Gabriel | 3½ | 3½ | Ng, Shi Yang |
27 | Lee, Zhi Wei | 3½ | 3½ | Tan, Soon Wei Dawson |
28 | Wong, Zi Quan Max | 3½ | 3½ | Syahiran, Muhd Ihsan |
29 | Koh, Sian Kuan Bausch | 3½ | 3½ | Afiq, Mohd Jamil |
30 | Abdul Rashid, Hasidin | 3½ | 3½ | Ravindran, Kughan |
31 | Goh, Xin Yen | 3 | 3 | Azman Hisham, Muhd Najwan |
32 | Tan, Xe Yung Jaron | 3 | 3 | Tan, Ri Hong |
33 | Ahmad Nazari, Ellie Emira Syamim | 3 | 3 | Chew, Zhi Qi |
34 | Ng, Wei Kiang | 3 | 3 | Chin, Shun Yi |
35 | Muhd Amzar Danish Chairil | 2½ | 2½ | Raja Badli, Raja Bazli Bot |
36 | Sabri, Shamsuddin | 2½ | 2½ | Chew, Zhi Jing |
37 | Harun, Bustaman | 2 | 2 | Raja Badli, Raja Bazil Bot |
38 | Kaur, Michellejeet | 2 | 2 | Ahmad Zuhdi, Anis Nabilah |
39 | Aminuddin, Izzanuddin Irman | 2 | 2 | Ho, Chen Ee |
40 | Viajantheran, Viknesh | 1½ | 1½ | Aminuddin, Nur Faiqah |
41 | Balasupramaniam, Mohan Raj | 2 | not paired |
Selangor Open Round 8 pairings
Bo. | Name | Pts. | Pts. | Name |
1 | Udani, Ian | 6 | 6 | Narayanan, Srinath |
2 | Ramli, Abdul Rahim | 5½ | 6 | Liew, Chee-Meng-Jimmy |
3 | Chan, Nicholas | 5½ | 5½ | Ibrahim, Mohd Irman |
4 | Wahiduddin, Kamalarifin | 5 | 5 | Fong, Yit Ho |
5 | Lim, Zhuo Ren | 5 | 5 | Yusoff, Fairul |
6 | Ismail, Ahmad | 5 | 5 | Subramaniam, Sumant |
7 | Fong, Yit San | 5 | 4½ | Siew, Kit-Tze Mark |
8 | Tham, Tick Hong Jax | 4½ | 4½ | Amier, Hamzah B. Mohd Zuhri |
9 | Nur, Najiha Hisham | 4½ | 4½ | Yusof, Kamaluddin |
10 | Tan, Li Ting | 4½ | 4½ | Abu Bakar, Ruzenan |
11 | Yeop, Mat Zaki | 4½ | 4½ | Azhar, Puteri Rifqah Fahada |
12 | Ding, Tze How Dilwen | 4 | 4 | Nur, Nabila Azman Hisham |
13 | Poon, Jit Wai | 4 | 4 | Poon, Guo Liong Derek |
14 | Dutton, Lucas Matthew | 4 | 4 | Wong, Cheng Lim Daryl |
15 | Ooi, Zhi Jian Sean | 4 | 4 | Subramaniam, Sarika |
16 | Tan, Yong Zhao | 4 | 4 | Sundra Rajoo, Natasha Kavina |
17 | Lim, Ming Xian | 4 | 3½ | Azhar, Puteri Munajjah Az-Zahraa |
18 | Liew, Ashton | 3½ | 3½ | Haslindah, Ruslan |
19 | Afiq, Mohd Jamil | 3½ | 3½ | Wong, Yinn Long |
20 | Sathish, Hemant | 3½ | 3½ | Abdul Rashid, Hasidin |
21 | Subramaniam, Shreyas | 3½ | 3½ | Wong, Zi Quan Max |
22 | Mohd Ismail, Nasaree | 3½ | 3½ | Lee, Zhi Wei |
23 | Sidi, Rusdi | 3½ | 3½ | Lee, Kuang Wei Dominic |
24 | Tan, Soon Wei Dawson | 3½ | 3½ | Low, Zhen Yu Cyrus |
25 | Chew, Zhi Qi | 3 | 3 | Abdul Rahman, Syazrin |
26 | Azman Hisham, Muhd Najwan | 3 | 3 | Sim, Chung Seng |
27 | Muhammad, Faqih B Aminuddin | 3 | 3 | Syahiran, Muhd Ihsan |
28 | Tan, Ri Hong | 3 | 3 | Shamsuddin, Shahrizal |
29 | Ee, Sun-Xin | 3 | 3 | Tan, Xe Yung Jaron |
30 | Chin, Shun Yi | 3 | 3 | Ahmad Nazari, Emir Rusyaidi |
31 | Ng, Shi Yang | 3 | 3 | Ravindran, Kughan |
32 | Chew, Zhi Jing | 2½ | 2½ | Soong, Mun Hey Gabriel |
33 | Sabri, Shamsuddin | 2½ | 2½ | Koh, Sian Kuan Bausch |
34 | Raja Badli, Raja Bazli Bot | 2½ | 2½ | Mohd Jamil, Arif |
35 | Ho, Chen Ee | 2 | 2 | Goh, Xin Yen |
36 | Kaur, Michellejeet | 2 | 2 | Ahmad Nazari, Ellie Emira Syamim |
37 | Ng, Wei Kiang | 2 | 1½ | Viajantheran, Viknesh |
38 | Harun, Bustaman | 1½ | 1½ | Aminuddin, Izzanuddin Irman |
39 | Ahmad Zuhdi, Anis Nabilah | 1½ | 1½ | Raja Badli, Raja Bazil Bot |
40 | Aminuddin, Nur Faiqah | 1½ | 1½ | Muhd Amzar Danish Chairil |
41 | Balasupramaniam, Mohan Raj | 2 | not paired |
Subscribe to:
Posts (Atom)